On this page, you’ll find the answers to any questions you may have about water quality, drinking water, and how you can protect both!
Surface and Groundwater
| Organization | For More Info |
|---|---|
| Clackamas River Basin Council | Water Quality Monitoring Stream Testing |
| Oregon Department of Agriculture | Water Quality |
| Water Environment Services | Watershed Health |
| Clackamas County Soil and Water Conservation District | Urban Stormwater Practices Rain Garden Design Rainwater Harvesting Agricultural Practices and Water Quality |
| United States Geological Survey | Groundwater, stream flow, precipitation, water quality results, water quality concerns |
| OR Department of Environmental Quality (DEQ) | Permits and Licenses Laws and Regulations Water Quality Standards Willamette Basin TMDL Drinking Water Protection Nonpoint source pollution Groundwater Protection Volunteer Water Quality Monitoring Opportunities Report a Violation or Spill Other Questions |
| Clackamas River Water Providers | Water Quality Watershed Programs |
Public Works and Utilities
| Organization | More Info |
|---|---|
| Clackamas County Water Environment Services | Surface Water Management Wastewater Treatment Septic Systems Sewer Systems Home Water Quality Concerns |
| City of Damascus | Public Works Drinking Water - Boring Water District Drinking Water-Sunrise Water Authority |
| City of Estacada | Public Works and Water Infrastructure |
| City of Gladstone | Public Works and Water Infrastructure |
| City of Happy Valley | Public Works Drinking Water Storm and Waste Water |
| City of Lake Oswego | Public Works and Water Infrastructure |
| City of Oregon City | Public Works and Water Infrastructure Drinking Water |
| City of Sandy | Public Works |
| City of West Linn | Public Works and Water Infrastructure Drinking Water |
| Clackamas River Water | Drinking Water |
| Clackamas River Water Providers | About Us Members Watershed Protection Water Conservation |
| Oak Lodge Water District | Drinking Water |
| South Fork Water Board | Drinking Water |
| Sunrise Water Authority | Drinking Water |
Fish and Wildlife
| Organization | More Info |
|---|---|
| Clackamas County Soil and Water Conservation District | Wildlife Habitat Pollinator Habitat |
| Oregon Department of Fish and Wildlife | Aquatic Invasive Species Permits Fishing and Boating Regulations Wildlife Management and Conservation |
| Oregon State University Sea Grant | Marine Invaders Salmon Research |
Land Use and Conservation
| Organization | More Info |
|---|---|
| Clackamas River Basin Council | Invasive Species Safe Pesticide Use Tree Planting |
| Clackamas River Water Providers | Educational Opportunities Water Conservation Incentive Programs |
| Clackamas County Soil and Water Conservation District | Environmentally Friendly Practices Creating Natural Areas Invasive species Urban and Community Conservation Equipment Rental Educational Opportunities |
| North Willamette Research and Extension Center | Agricultural Research |
| OR Department of Agriculture (ODA) | Agricultural Development Pesticides and Fertilizers Growers Programs |
| Oregon Department Environmental Quality | Databases and GIS Grants and Loans Graywater Reuse |
| Oregon Department of Forestry | Forest Health Forest Operations |