Sampling Results – Basic Characteristics
Clackamas River Basin Council | Water Quality Monitoring Report - 2011 Water Quality Monitoring Report - 2013 Water Quality Monitoring Report - 2014 |
Clackamas County Soil and Water Conservation District | Results of Water Quality Sampling |
Oregon Department of Environmental Quality | Ambient Water Quality Monitoring System Database |
US Environmental Protection Agency | Historical Data on STORET database |
US Geological Survey | Water Quality Results Organized By Station |
Water Environment Services | Water Quality and Flow Monitoring Report |
Sampling Results – Pesticides
Clackamas County Soil and Water Conservation District | Results of Water Quality Sampling |
OR Department of Agriculture | General Information on Pesticides and Water Quality |
OR Department of Environmental Quality | Results of Clackamas Pesticide Sampling |
US Geological Survey | 2005 Report on Pesticides in the Lower Clackamas Basin |
Pesticide Stewardship Partnership (PSP) | PSP Monitoring Summary - Feb 2015 |
Sampling Results – Macroinvertebrates
Clackamas River Basin Council | Sampling Results - 2011 2011 Macroinvertebrate Sampling Sampling Results - 2013 |
Clackamas River Water Providers | LOWER CLACKAMAS RIVER BASIN MACROINVERTEBRATE MONITORING PLAN - 2013 2014 Lower Clackamas River Macroinvertebrate Assessment 2013-2015 Lower Clackamas River Macroinvertebrate Assessment |
Summary Reports
OR Department of Environmental Quality | Clackamas Subbasin Water Quality Overview |
OR Department of Environmental Quality | Oregon's 2010 Integrated Report |
OR Department of Environmental Quality | Willamette Basin Groundwater Quality Report |
US Geological Survey | Clackamas River Basin Water Quality Assessment |
US Geological Survey | Study of Organic Compounds in Clackamas River Water |
Finished Water Quality Reports
City of Estacada | Water Quality Reports |
City of Gladstone | Consumer Confidence Reports |
City of Lake Oswego | Water Quality Reports |
City of Oregon City | Water Quality Reports |
City of West Linn | Water Quality Reports |
Clackamas River Water | Water Quality Reports |
Oak Lodge Water District | Water Quality Reports |
Sunrise Water Authority | Water Quality Reports |
Action Plans
Clackamas River Basin Council | Basin Action Plan |
Clackamas River Water Providers | Drinking Water Protection Plan |
OR Department of Agriculture | Agricultural Water Quality Management Plans |
OR Department of Fish and Wildlife | Upper Willamette River Conservation and Recovery Plan |
Water Environment Services | Watershed Health Action Plans |